Pakistan Armed Forces Ranks Comparison of Commissioned Officers, Junior Commissioned Officers & Non Commissioned Officers (Pakistan Army Ranks , Pakistan Navy Ranks and Pakistan Air Force Ranks)
Pakistan Armed Forces are considered one of the largest and best in the world. While there are several military forces in Pakistan, three of the major ones are Pakistan Army, Pakistan Navy, and Pakistan Air Force. Stay with us as we discuss the ranks in the Pakistan Armed Forces in detail below for each of these three divisions.
Pakistan Armed Forces Ranks Comparison
Ranks in the Pakistan Armed Forces
Since the military forces of the sub-continent used to fight for the British for many years before independence, a similar ranking structure is followed as the English troops to this day. Accordingly, the army, navy, and the air force all have several levels of ranking officers that command the enrolled troops and help them become battle-ready.
Here’s a quick comparison of the ranks of each of these divisions.
Commissioned Officers Ranks
BPS | Pakistan Army | Pakistan Air Force (PAF) | Pakistan Navy (PN) |
BPS Apex | Field Marshal (5 Star) (it was only awarded to Field Marshal Ayub Khan) | Marshal of the Air Force (5 Star) (never awarded) | Admiral of the Fleet (5 Star) (never awarded) |
BPS Apex | General (Gen) (4 Star) | Air Chief Marshal (ACM) (4 Star) | Admiral (Adm) (4 Star) |
BPS-22 | Lieutenant General (Lt Gen) (3 Star) | Air Marshal (AM) (3 Star) | Vice Admiral (V Adm) (3 Star) |
BPS-21 | Major General (Maj Gen) (2 Star) | Air Vice Marshal (AVM) (2 Star) | Rear Admiral (R Adm) (2 Star) |
BPS-20 | Brigadier (Brig) (1 Star) | Air Commodore (Air CDRE) (1 Star) | Commodore (CDRE) (1 Star) |
BPS-19 | Colonel (Col) | Group Captain (Gp Capt) | Captain (Capt) |
BPS-19 | Lieutenant Colonel (Lt Col) | Wing Commander (Wg Cdr) | Commander (Cdr) |
BPS-18 | Major (Maj) | Squadron Leader (Sqn Ldr) | Lieutenant Commander (Lt Cdr) |
BPS-17 | Captain (Capt) | Flight Lieutenant (Flt Lt) | Lieutenant (Lt) |
BPS-17 | Lieutenant (Lt) | Flying Officer (Flg Off) | Sub Lieutenant (S/Lt) |
BPS-17 | Second Lieutenant (2nd Lt) | Pilot Officer (Plt Off) | Midshipman |
Junior Commissioned Officers (JCOs) Ranks
JCOs also wear ranks on the shoulders of uniform.
Pakistan Army | Pakistan Air Force | Pakistan Navy | |
BPS-16 | Subedar Major | Chief Warrant Officer | Master Chief Petty Officer |
BPS-15 | Subedar | Warrant Officer | Fleet Chief Petty Officer |
BPS-14 | Naib Subedar | Assistant Warrant Officer | Chief Petty Officer |
Non Commissioned Officers (NCOs) Ranks
The Non-Commissioned Officers rank badges are displayed on arm sleeves.
Pakistan Army | Pakistan Air Force | Pakistan Navy | |
BPS-13 | Battalion Havildar Major | Chief Technician | Petty Officer |
BPS-12 | Battalion Quartermaster Havildar | Senior Technician | |
BPS-11 | Company Havildar Major | Corporal Technician | Leading Rate |
BPS-10 | Company Quartermaster Havildar | Junior Technician | |
BPS-9 | Havildar | Senior Aircraftman | Able Seaman |
BPS-8 | Lance Havildar | Leading Aircraftman | |
BPS-8 | Naik (Nk) | ||
BPS-7 | Lance Naik | Aircraftman | Ordinary Rate |
BPS-7 | Soldier |
All the information given here collected from different online resources including official websites of these three forces. However if anybody found any error or omission in this post, please write it in comments.
Post a Comment
0 Comments